In this project our class looked at various stocks in the different
stock markets. After checking the different sites we picked 3-5 stocks
in the different exchanges. Then we purchased our stocks at Feb 25, 2002.
After constantly checking our stocks for one month we sold them at Mar
25, 2002. At the end of the project we tallied the stocks and gave prizes
to the top three students who made the most money.
| Stock Name | Symbol | Exchange | Purchase Price Per Share | Selling Price Per Share | # of Shares | Final Value of Stock |
| Nextel | NXTL | NYSE | 4.65 | 5.66 | 215 | $1216.9 |
| Sony | SNE | NYSE | 46.71 | 52.30 | 42 | $2196.6 |
| Nike | NKE | NYSE | 59.40 | 59.50 | 84 | $4998 |
| Polaris | PLL | NYSE | 55.30 | 62.35 | 36 | $2244.6 |
| AT&T Wireless | AWE | NYSE | 10.23 | 8.40 | 150 | $1260 |
What I learned from the stock market is that even though it is all a gamble you have to be smart and stragitic to get far and make money in the business.