| stock name | symbol | exchange | purchase price | selling price | # of shares | value of stock |
| wwe | wwf | nyse | 13.45 | 15.50 | 120 | 1860.00 |
| cocal cola | co | nyse | 47.30 | 51.20 | 25 | 1280.00 |
| walmart | wmt | nyse | 47.30 | 62.05 | 15 | 930.75 |
| nextel | nextl | nasdaq | 4.65 | 5.66 | 1097 | 6209.02 |
| rogers | rg | nasdaq | 14.38 | 14.21 | 50 | 710.50 |
we did a stock market project,for grade 8s, we started it in fed
25 til we sole it in march 25, we could pick 3-5 stocks in all from
nyse,tse and nasdaq.we frist had to look up history on ower stock
about every few weeks we look at the stocks we picked then we
added up all the stock and see who won